Usage Statistics for wishart.biology.ualberta.ca

Summary Period: February 2012
Generated 01-Mar-2012 01:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1561977
Total Files 1296267
Total Pages 1292581
Total Visits 44335
Total KBytes 57724275
Total Unique Sites 10282
Total Unique URLs 433492
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 2244 8105
Hits per Day 53861 89958
Files per Day 44698 76435
Pages per Day 44571 69160
Visits per Day 1528 4333
KBytes per Day 1990492 9100131
Hits by Response Code
Undefined response code 9
Code 200 - OK 1296267
Code 206 - Partial Content 1758
Code 301 - Moved Permanently 2268
Code 302 - Found 181053
Code 304 - Not Modified 66022
Code 400 - Bad Request 1041
Code 403 - Forbidden 42
Code 404 - Not Found 5481
Code 405 - Method Not Allowed 58
Code 500 - Internal Server Error 7578
Code 501 - Not Implemented 57
Code 502 - Bad Gateway 121
Code 503 - Service Unavailable 222

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 59182 3.79% 46767 3.61% 52069 4.03% 1165 2.63% 802 7.80% 1671866 2.90%
2 74570 4.77% 54450 4.20% 68657 5.31% 1225 2.76% 801 7.79% 1414377 2.45%
3 59745 3.82% 40158 3.10% 51912 4.02% 1172 2.64% 688 6.69% 1725521 2.99%
4 50754 3.25% 33458 2.58% 46682 3.61% 1012 2.28% 634 6.17% 1419106 2.46%
5 55588 3.56% 42301 3.26% 48830 3.78% 1014 2.29% 600 5.84% 1159496 2.01%
6 56962 3.65% 47556 3.67% 51880 4.01% 1137 2.56% 836 8.13% 1436224 2.49%
7 51680 3.31% 40892 3.15% 43446 3.36% 1141 2.57% 720 7.00% 1579397 2.74%
8 58372 3.74% 49646 3.83% 52822 4.09% 1146 2.58% 792 7.70% 1516927 2.63%
9 61475 3.94% 53133 4.10% 55795 4.32% 1163 2.62% 765 7.44% 1427358 2.47%
10 37949 2.43% 33017 2.55% 31466 2.43% 1033 2.33% 619 6.02% 1689580 2.93%
11 45471 2.91% 37943 2.93% 41525 3.21% 868 1.96% 546 5.31% 1331593 2.31%
12 53306 3.41% 46628 3.60% 47618 3.68% 958 2.16% 637 6.20% 1974808 3.42%
13 54570 3.49% 48276 3.72% 42676 3.30% 1085 2.45% 778 7.57% 2130040 3.69%
14 43082 2.76% 35625 2.75% 30812 2.38% 1052 2.37% 733 7.13% 1981084 3.43%
15 39931 2.56% 33518 2.59% 30221 2.34% 1061 2.39% 736 7.16% 1655691 2.87%
16 42206 2.70% 34575 2.67% 30585 2.37% 1080 2.44% 746 7.26% 1667625 2.89%
17 37876 2.42% 31826 2.46% 29326 2.27% 944 2.13% 613 5.96% 1687759 2.92%
18 37977 2.43% 35058 2.70% 31556 2.44% 825 1.86% 542 5.27% 1950226 3.38%
19 46311 2.96% 42730 3.30% 39059 3.02% 931 2.10% 669 6.51% 1903889 3.30%
20 58241 3.73% 49366 3.81% 41007 3.17% 1107 2.50% 934 9.08% 2263332 3.92%
21 64290 4.12% 53419 4.12% 47059 3.64% 1183 2.67% 856 8.33% 2158371 3.74%
22 59001 3.78% 53065 4.09% 45826 3.55% 1162 2.62% 892 8.68% 2228634 3.86%
23 50114 3.21% 43500 3.36% 37247 2.88% 2852 6.43% 870 8.46% 1653289 2.86%
24 60513 3.87% 45955 3.55% 45147 3.49% 4333 9.77% 626 6.09% 1503196 2.60%
25 34538 2.21% 29977 2.31% 32118 2.48% 3756 8.47% 485 4.72% 1002091 1.74%
26 60168 3.85% 52333 4.04% 53225 4.12% 2824 6.37% 589 5.73% 1850664 3.21%
27 50129 3.21% 44443 3.43% 37067 2.87% 2447 5.52% 791 7.69% 2039843 3.53%
28 68018 4.35% 60217 4.65% 57788 4.47% 2613 5.89% 836 8.13% 2602159 4.51%
29 89958 5.76% 76435 5.90% 69160 5.35% 2499 5.64% 771 7.50% 9100131 15.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2190 63531 4.07% 1851 53690 4.14% 1840 53386 4.13% 89586 2598008 4.50%
1 2112 61276 3.92% 1749 50731 3.91% 1793 52018 4.02% 90268 2617773 4.53%
2 2048 59410 3.80% 1724 50015 3.86% 1734 50309 3.89% 100091 2902650 5.03%
3 2138 62008 3.97% 1776 51511 3.97% 1832 53149 4.11% 72625 2106114 3.65%
4 2179 63217 4.05% 1780 51646 3.98% 1742 50542 3.91% 76802 2227268 3.86%
5 2052 59511 3.81% 1722 49952 3.85% 1696 49205 3.81% 56460 1637334 2.84%
6 2117 61418 3.93% 1781 51649 3.98% 1714 49732 3.85% 83137 2410975 4.18%
7 2321 67310 4.31% 1911 55432 4.28% 1778 51565 3.99% 66453 1927135 3.34%
8 2436 70654 4.52% 1917 55616 4.29% 1932 56052 4.34% 80854 2344776 4.06%
9 2371 68783 4.40% 1964 56980 4.40% 1838 53319 4.13% 92187 2673422 4.63%
10 2301 66747 4.27% 1849 53642 4.14% 1878 54488 4.22% 63271 1834855 3.18%
11 2600 75423 4.83% 2230 64685 4.99% 2006 58189 4.50% 118001 3422015 5.93%
12 2357 68356 4.38% 1969 57109 4.41% 1948 56499 4.37% 81613 2366784 4.10%
13 2159 62615 4.01% 1815 52663 4.06% 1877 54454 4.21% 69081 2003339 3.47%
14 2190 63524 4.07% 1813 52600 4.06% 1826 52982 4.10% 147160 4267649 7.39%
15 2205 63961 4.09% 1822 52846 4.08% 1825 52940 4.10% 103325 2996425 5.19%
16 2211 64131 4.11% 1793 52015 4.01% 1897 55037 4.26% 89876 2606392 4.52%
17 2518 73025 4.68% 1970 57140 4.41% 1972 57215 4.43% 85046 2466345 4.27%
18 2338 67818 4.34% 1939 56242 4.34% 1956 56734 4.39% 66711 1934606 3.35%
19 2294 66544 4.26% 1941 56303 4.34% 1958 56804 4.39% 74959 2173823 3.77%
20 2153 62465 4.00% 1819 52763 4.07% 1911 55423 4.29% 67773 1965427 3.40%
21 2119 61451 3.93% 1777 51543 3.98% 1874 54349 4.20% 62419 1810139 3.14%
22 2254 65369 4.19% 1892 54878 4.23% 1901 55133 4.27% 74746 2167628 3.76%
23 2187 63430 4.06% 1883 54616 4.21% 1829 53057 4.10% 78048 2263395 3.92%

Top 30 of 433492 Total URLs
# Hits KBytes URL
1 594694 38.07% 2353427 4.08% /BacMap/cgi/getGeneCard.cgi
2 15639 1.00% 91838 0.16% /BacMap/cgi/blastSearchGenomes.cgi
3 11843 0.76% 2703 0.00% /favicon.ico
4 8862 0.57% 80662 0.14% /BacMap/cgi/getGraphs.cgi
5 8657 0.55% 35921 0.06% /BacMap/cgi/getDownloads.cgi
6 7751 0.50% 34833 0.06% /BacMap/cgi/textSearchGenomes.cgi
7 7528 0.48% 1105 0.00% /PlasMapper/jsp/displayPlasmidMap.jsp
8 6592 0.42% 43614 0.08% /BacMap/cgi/getSpeciesCard.cgi
9 4502 0.29% 66809 0.12% /PlasMapper/
10 4446 0.28% 11756 0.02% /polysearch/cgi-bin/checkjob.cgi
11 4218 0.27% 232 0.00% /polysearch/public/stylesheets/tablesort.css
12 4190 0.27% 28761 0.05% /polysearch/public/javascripts/prototype.js
13 4184 0.27% 3372 0.01% /polysearch/public/javascripts/tablesort.js
14 4182 0.27% 564 0.00% /polysearch/public/javascripts/fastinit.js
15 4169 0.27% 214 0.00% /polysearch/public/stylesheets/help.css
16 4159 0.27% 5776 0.01% /polysearch/public/javascripts/polyomx.js
17 4148 0.27% 22158 0.04% /cgi-bin/SuperPose/superpose_output.cgi
18 3859 0.25% 1020 0.00% /PlasMapper/style/PlasMapper.css
19 3732 0.24% 21744 0.04% /PlasMapper/javaScript/PlasMapper.js
20 3444 0.22% 5258 0.01% /PlasMapper/image/pence.jpeg
21 1868 0.12% 6242 0.01% /BacMap/includes/stylesheet.css
22 1860 0.12% 70237 0.12% /BacMap/includes/overlib.js
23 1744 0.11% 1040 0.00% /PlasMapper/html/dummy.html
24 1615 0.10% 20812 0.04% /PlasMapper/servlet/TextMap
25 1378 0.09% 254 0.00% /
26 1200 0.08% 146 0.00% /moviemaker/includes/stylesheet.css
27 1196 0.08% 136 0.00% /moviemaker/includes/genomePrairie.jpeg
28 1196 0.08% 183 0.00% /moviemaker/includes/pence.jpeg
29 994 0.06% 11809 0.02% /SuperPose/
30 911 0.06% 2318 0.00% /cgi-bin/SuperPose/superpose.cgi

Top 10 of 433492 Total URLs By KBytes
# Hits KBytes URL
1 594694 38.07% 2353427 4.08% /BacMap/cgi/getGeneCard.cgi
2 193 0.01% 1674903 2.90% /PlasMapper/PlasMapper_download.tar.gz
3 6 0.00% 489079 0.85% /polysearch/include/drugcards.txt
4 98 0.01% 481090 0.83% /polysearch/include/mGeneList.primaryID
5 37 0.00% 390258 0.68% /BacMap/ncbi_data/NC_006511/NC_006511.gbk
6 101 0.01% 321208 0.56% /cgview/application/cgview.zip
7 44 0.00% 172613 0.30% /polysearch/include/corpus/html/drug_gene_corpus.html
8 8 0.00% 163497 0.28% /polysearch/include/GAD_tab.txt
9 5 0.00% 151964 0.26% /metabominer/downloads/ucsf.zip
10 33 0.00% 151390 0.26% /polysearch/include/genelist_small_molecule_to_protein.txt

Top 10 of 4441 Total Entry Pages
# Hits Visits URL
1 594694 38.07% 26369 60.69% /BacMap/cgi/getGeneCard.cgi
2 4502 0.29% 3704 8.52% /PlasMapper/
3 6592 0.42% 1335 3.07% /BacMap/cgi/getSpeciesCard.cgi
4 907 0.06% 1079 2.48% /PlasMapper/servlet/DrawVectorMap
5 1378 0.09% 842 1.94% /
6 306 0.02% 728 1.68% /BacMap/cgi/getMap.cgi
7 994 0.06% 676 1.56% /SuperPose/
8 650 0.04% 419 0.96% /BacMap/
9 8862 0.57% 353 0.81% /BacMap/cgi/getGraphs.cgi
10 466 0.03% 334 0.77% /cgview/

Top 10 of 5119 Total Exit Pages
# Hits Visits URL
1 594694 38.07% 25968 59.42% /BacMap/cgi/getGeneCard.cgi
2 907 0.06% 2414 5.52% /PlasMapper/servlet/DrawVectorMap
3 4502 0.29% 2093 4.79% /PlasMapper/
4 6592 0.42% 1310 3.00% /BacMap/cgi/getSpeciesCard.cgi
5 1378 0.09% 888 2.03% /
6 306 0.02% 621 1.42% /BacMap/cgi/getMap.cgi
7 994 0.06% 456 1.04% /SuperPose/
8 1615 0.10% 442 1.01% /PlasMapper/servlet/TextMap
9 8862 0.57% 337 0.77% /BacMap/cgi/getGraphs.cgi
10 127 0.01% 248 0.57% /PlasMapper/servlet/GenbankOutput

Top 30 of 10282 Total Sites
# Hits Files KBytes Visits Hostname
1 606679 38.84% 472187 36.43% 7384021 12.79% 46 0.10% crawl-66-249-72-205.googlebot.com
2 163972 10.50% 143817 11.09% 6037873 10.46% 193 0.44% crawl-66-249-72-246.googlebot.com
3 49696 3.18% 43010 3.32% 620769 1.08% 13 0.03% crawl-66-249-71-112.googlebot.com
4 39210 2.51% 35781 2.76% 4361640 7.56% 76 0.17% dhs-outbound.bos3.fastsearch.net
5 14976 0.96% 1711 0.13% 6739 0.01% 8 0.02% hsl2.hsc.usc.edu
6 10446 0.67% 8102 0.63% 8887035 15.40% 214 0.48% 208.115.113.86
7 10001 0.64% 8164 0.63% 3566074 6.18% 1 0.00% 66-194-55-249.static.twtelecom.net
8 9474 0.61% 7364 0.57% 8465593 14.67% 208 0.47% 208-115-111-70-reverse.wowrack.com
9 9245 0.59% 8739 0.67% 68330 0.12% 283 0.64% msnbot-207-46-195-236.search.msn.com
10 7317 0.47% 7317 0.56% 39861 0.07% 4 0.01% atgc003.ps.noda.tus.ac.jp
11 6259 0.40% 5846 0.45% 72796 0.13% 15 0.03% msnbot-65-52-108-66.search.msn.com
12 5897 0.38% 5512 0.43% 36072 0.06% 166 0.37% msnbot-207-46-199-52.search.msn.com
13 5812 0.37% 5542 0.43% 48759 0.08% 77 0.17% msnbot-65-52-104-88.search.msn.com
14 5733 0.37% 5320 0.41% 46033 0.08% 44 0.10% msnbot-65-52-110-152.search.msn.com
15 5706 0.37% 5371 0.41% 37811 0.07% 221 0.50% msnbot-65-52-109-146.search.msn.com
16 5602 0.36% 5364 0.41% 43127 0.07% 21 0.05% msnbot-207-46-204-234.search.msn.com
17 5338 0.34% 4952 0.38% 37344 0.06% 198 0.45% msnbot-207-46-13-208.search.msn.com
18 5329 0.34% 4823 0.37% 34102 0.06% 170 0.38% msnbot-207-46-195-226.search.msn.com
19 5258 0.34% 5170 0.40% 32672 0.06% 11 0.02% msnbot-207-46-204-189.search.msn.com
20 5084 0.33% 4756 0.37% 26868 0.05% 139 0.31% msnbot-65-52-109-62.search.msn.com
21 5026 0.32% 4951 0.38% 30855 0.05% 20 0.05% msnbot-157-55-16-87.search.msn.com
22 5004 0.32% 4746 0.37% 37280 0.06% 131 0.30% msnbot-157-55-16-220.search.msn.com
23 4835 0.31% 4766 0.37% 28487 0.05% 11 0.02% msnbot-207-46-204-224.search.msn.com
24 4689 0.30% 4433 0.34% 54194 0.09% 40 0.09% msnbot-207-46-199-55.search.msn.com
25 4430 0.28% 4314 0.33% 32522 0.06% 18 0.04% msnbot-207-46-13-143.search.msn.com
26 4420 0.28% 4226 0.33% 27950 0.05% 24 0.05% msnbot-157-55-16-222.search.msn.com
27 4338 0.28% 4295 0.33% 29124 0.05% 15 0.03% msnbot-65-52-108-147.search.msn.com
28 4277 0.27% 4243 0.33% 23886 0.04% 12 0.03% msnbot-207-46-12-236.search.msn.com
29 4231 0.27% 4035 0.31% 26232 0.05% 151 0.34% msnbot-65-52-109-73.search.msn.com
30 4217 0.27% 4155 0.32% 28035 0.05% 131 0.30% msnbot-207-46-204-241.search.msn.com

Top 10 of 10282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10446 0.67% 8102 0.63% 8887035 15.40% 214 0.48% 208.115.113.86
2 9474 0.61% 7364 0.57% 8465593 14.67% 208 0.47% 208-115-111-70-reverse.wowrack.com
3 606679 38.84% 472187 36.43% 7384021 12.79% 46 0.10% crawl-66-249-72-205.googlebot.com
4 163972 10.50% 143817 11.09% 6037873 10.46% 193 0.44% crawl-66-249-72-246.googlebot.com
5 39210 2.51% 35781 2.76% 4361640 7.56% 76 0.17% dhs-outbound.bos3.fastsearch.net
6 10001 0.64% 8164 0.63% 3566074 6.18% 1 0.00% 66-194-55-249.static.twtelecom.net
7 49696 3.18% 43010 3.32% 620769 1.08% 13 0.03% crawl-66-249-71-112.googlebot.com
8 2949 0.19% 2804 0.22% 618703 1.07% 159 0.36% 213.186.127.2.utel.net.ua
9 3531 0.23% 3531 0.27% 308348 0.53% 1 0.00% monocentral.unanleon.edu.ni
10 2687 0.17% 2687 0.21% 233570 0.40% 1 0.00% 161.38.221.183

Top 1 of 1 Total Referrers
# Hits Referrer
1 58 0.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 58 0.00% libwww-perl/5.805

Usage by Country for February 2012

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 1242319 79.54% 1053850 81.30% 26617369 46.11% US Commercial
2 111126 7.11% 86847 6.70% 14871756 25.76% Unresolved/Unknown
3 81074 5.19% 69581 5.37% 9814124 17.00% Network
4 37712 2.41% 18505 1.43% 1196561 2.07% US Educational
5 13662 0.87% 12255 0.95% 392078 0.68% Japan
6 9767 0.63% 7581 0.58% 360460 0.62% Germany
7 8056 0.52% 4784 0.37% 320828 0.56% Canada
8 6553 0.42% 3110 0.24% 287304 0.50% India
9 4195 0.27% 2988 0.23% 90770 0.16% Poland
10 3673 0.24% 2874 0.22% 162336 0.28% United Kingdom
11 3541 0.23% 3541 0.27% 308606 0.53% Nicaragua
12 3344 0.21% 3020 0.23% 205807 0.36% Netherlands
13 3214 0.21% 2584 0.20% 284253 0.49% France
14 3082 0.20% 2819 0.22% 174867 0.30% Mexico
15 2989 0.19% 2834 0.22% 682749 1.18% Ukraine
16 2871 0.18% 1691 0.13% 112905 0.20% Italy
17 2370 0.15% 1843 0.14% 106940 0.19% Australia
18 1764 0.11% 1378 0.11% 43795 0.08% Spain
19 1498 0.10% 981 0.08% 70895 0.12% Brazil
20 1340 0.09% 1026 0.08% 63678 0.11% Switzerland
21 1269 0.08% 844 0.07% 91813 0.16% Non-Profit Organization
22 1219 0.08% 598 0.05% 52579 0.09% Singapore
23 1179 0.08% 415 0.03% 23064 0.04% Argentina
24 1135 0.07% 1101 0.08% 25254 0.04% Old style Arpanet (arpa)
25 1118 0.07% 895 0.07% 72729 0.13% Austria
26 1108 0.07% 788 0.06% 60151 0.10% Sweden
27 1047 0.07% 872 0.07% 47910 0.08% China
28 914 0.06% 848 0.07% 60964 0.11% Israel
29 873 0.06% 536 0.04% 35969 0.06% US Government
30 817 0.05% 785 0.06% 126122 0.22% Portugal


Generated by Webalizer Version 2.01